Hua Painga
Kotahi-Kati te Hoko/ Kete Solar Pūnaha Pūngao Whakaotia 10KWh Off Mātiti
E toru nga waahanga matua:
● Te tere tere whakautu.
● Te ti'aturiraa teitei.
● Paerewa ahumahi teitei.
Whakaahuatanga Hua
Tawhā Hua
10KW Rarangi Taputapu Pūnaha Solar | ||||
Tau | Tūemi | WHAKAMAHI | TE RAHI | WHAKAMAHI |
1 | Paewhiri Solar | Mana: 550W Mono Ngaohiko hiko tuwhera: 41.5V Ngaohiko iahiko poto: 18.52A Ngaohiko kaha Max: 31.47V Te kaha o naianei: 17.48A Rahi: 2384 * 1096 * 35MM Taumaha: 28.6 KGS | 16 huinga | Koeke A+ Tikanga hononga: 2 aho × 4 whakarara Te whakaputa hiko o ia ra: 35.2KWH Anga: konumohe anodized koranu Pouaka hononga: IP68, e toru nga diodes 25 Tau Hoahoa Te Ora |
2 | Taiapa Whakapuru | Hot-dip piauau tuanui Whakapuru Taiapa | 16 huinga | Taiapa Mouting Rooftop Anti-Waikura, Anti-Corrosion Rehu Anti-Tote, Hau resistance≥160KW/H 35 tau te roa o te hoahoa hoahoa |
3 | Kaihurihuri | Waitohu: Growatt Ngaohiko pūhiko: 48V Momo pākahiko: Lithium Te mana whakatau: 5000VA/5000W Te kaha: 93%(te tihi) Ngaru: Ngaru ngaru parakore Parenga: IP20 Rahi (W*D*H)mm:350*455*130 Taumaha:11.5KG | 2 pcs | 10KW me te kaiwhakahaere utu MPPT 2 pcs i roto i te raupapa |
4 | LifePO4 Pūhiko | Ngaohiko ingoa: 48V Te kaha ingoa: 200AH Te awhe ngaohiko whakahaere: 42-56.25 Paerewa utu o naianei: 50A Te pāmahana rokiroki:-20℃~65℃ Parenga: IP20 Rahi (W*D*H)mm:465*628*252 Taumaha:90KG | 2 pcs | Maunga taiepa 19.2KWH 2 pcs i roto i te raupapa Nga huringa ora: 5000+ wa i te 80% DOD |
5 | Pouaka Whakakotahi PV | Autex-4-1 | 2 pcs | 4 whakaurunga, 1 putanga |
6 | Nga taura PV (te panui solar ki te Inverter) | 4mm2 | 200m | 20 Tau Hoahoa Te Ora |
7 | Nga taura BVR(pouaka whakakotahi PV ki te kaiwhakahaere) | 10m2 | 10pcs | |
8 | Kaiwhati | 2P63A | 1 pc | |
9 | Utauta Tāuta | mōkihi tāutanga PV | 1 mōkihi | KOREUTU |
10 | Nga Taonga taapiri | Huri kore utu | 1 huinga | KOREUTU |
Nga Taipitopito Hua
Paewhiri Solar
● PID Free PV Module.
● 550W Pupuri Putanga Mana Pai.
● 25 Tau Pupuri Putanga Mana.
● 100% Ruarua Tirohanga EL Katoa.
Kaiwhakahaere me te Hurihuri
● 5KW Off-grid Inverter, 2 pcs i roto i te raupapa.
● Putanga: Wāhanga Kotahi.
● 220/230/240V(L/N/PE).
Pūhiko Solar
● Ma te pākahiko e whakarato te mana DC mo te Inverter DC Input.
● Pūhiko Porohita Hohonu.
● Momo Lifepo4.
● 48V 200AH (5KWH/pc).
● Whakaritenga Racket Pūhiko.
Hanganga Whakapuru
Whakaritea mo:
Rooftop(Flat/Pitched), Papa, Waka Waka Koki Tipa Whakaritea mai i te 0 ki te 65 tohu.
Hototahi ki nga kōwae solar katoa.
Nga taputapu
Tauera:
● Mātiti ki te ara iahiko 5m
● Waea whenua 20m
● Pūhiko ki te ara iahiko 6m
● Kaiwhati iahiko ki te hurihuri 0.3m
● Utaina te putanga ki te ara iahiko 0.3m
● Kaiwawao iahiko ki te hurihuri
Tono Hua
Tukanga Whakaputa
Take Kaupapa
Whakaaturanga
Mōkī&Tukunga
He aha i whiriwhiri ai i te Autex?
Autex hanga roopu co., Ltd. he kaiwhakarato ratonga otinga pūngao ma o te ao me te kaihanga o nga waeine photovoltaic teitei. Ka whakapau kaha matou ki te whakarato i nga otinga hiko kotahi-mutu tae atu ki te tuku hiko, te whakahaere hiko me te rokiroki hiko ki nga kaihoko huri noa i te ao.
1. otinga hoahoa ngaio.
2. Kaituku ratonga hoko-Kotahi.
3. Ka taea te whakarite i nga hua kia rite ki nga hiahia.
4. Ko te kounga teitei i mua i te hoko me te ratonga muri-hoko.