 
 		     			Hua Painga
Katoa-i roto i te-kotahi Kaahuri Whakawhitinga Utu /
 Wāhanga Ritua Ranu Inverter 8KW 120/240 48V 60hz Hybrid Inverter
 He tere, he tika me te pumau, te reeti psss ki te 99%.
 
 		     			 
 		     			Whakaahuatanga Hua
 
 		     			 
 		     			Tawhā Hua
| TAUIRA | ASF4880U200-H | ASF48100U200-H | 
| KAUPAPA KAUPAPA | ||
| Te Mana Putanga Whakatauria | 8,000W | 10,000W | 
| Max.Peak Power | 16,000W | 20,000W | 
| Ngaohiko Putanga Whakatauria | 120/240Vac(L1/L2/N/PE wahanga wehenga) | |
| Te Uta i te kaha o nga motuka | 5HP | 6HP | 
| Whakatauria Auautanga AC | 50/60Hz | |
| Hangangaru | Ngaru Hine Parakore | |
| Waa Whakawhiti | 10ms( angamaheni) | |
| Te kaha whakarara | / | |
| PAKATI | ||
| Momo Pūhiko | Li-ion / Lead-Wakawa / Kaiwhakamahi Tautuhia | |
| Whakataunga Ngaohiko Pūhiko | 48Vdc | |
| Awhe Ngaohiko | 40-60Vdc | |
| Max.MPPT Whakataki I Naianei | 200A | |
| Max.Mains/Generator Ka Whakataki I Naianei | 100A | 120A | 
| Max.Hybrid Charging Naianei | 180A | 200A | 
| PV INPUT | ||
| Num. o MPP Trackers | 2 | |
| Max.PV mana huinga | 11,000W | |
| Max.tāuru nāianei | 22/22A | |
| Max.Ngaohiko o Open Circuit | 500Vdc | |
| Awhe Ngaohiko MPPT | 125-425Vdc | |
| MAINS / GENERATOR INPUT | ||
| Awhe Ngaohiko Whakauru | 90-140Vac | |
| Awhe auau | 50/60Hz | |
| Tukua atu i te utaina o naianei | 63A | |
| WHAKAMAHI | ||
| Te Putanga Aroturuki MPPT | 99.9% | |
| Max. Pūhiko Inverter Kakama | 92% | |
| WHAKANUI | ||
| Ahu | 620*435*130mm(2*1.4*0.4ft) | |
| Taumaha | 20kg(44lb) | 21kg(46.3lb) | 
| Tohu Tiaki | IP20, Roto anake | |
| Te Awhe Maama Mahi | -15~55℃, >45℃ whakahekeheke(5~131℉,>113℉ whakaheke) | |
| Haruru | <60dB | |
| Tikanga whakamatao | Roto Fan | |
| Pūtāhui | 2 Tau | |
| TE KORERO | ||
| Nga Atanga Whakauru | RS485 / CAN / USB / Whakapā maroke | |
| Kōwae Waho (Kōwhiringa) | Wi-Fi / GPRS | |
| WHAKAMAHI | ||
| Haumaru | IEC62109-1, IEC62109-2, UL1741 | |
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 akomanga B | |
| RoHS | Ae | |
 
 		     			Nga Taipitopito Hua
 
 		     			1. Uta hoa: Pumau ngaru hiko AC putanga mā SPWM whakarerekētanga.
 2. E tautoko ana i te whānuitanga o te hangarau pākahiko: GEL. AGM. Waipuke. LFR me te hōtaka.
 3. Tärua LFP tikanga whakahohe pākahiko: PV&mains.
 4. Te tuku hiko korekore: hononga tukutahi ki te matiti taputapu/whakaputa me te PV.
 5. He kaupapa koretake: ka taea te whakarite te kaupapa matua o te putanga mai i nga punanga rereke rereke.
 6. Te kaha o te kaha: tae atu ki te 99% te kaha hopu MPPT.
 7. Maataki Inamata mo te mahi: ka whakaatuhia e te panui LCD nga raraunga me nga tohu. Ahakoa ka taea hoki te tiro ma te whakamahi i te taupānga me te wharangi paetukutuku.
 8. Tiaki hiko: aratau whakaora mana ka whakaiti aunoa i te kai mana i te kore-uta.
 9. Dsspation wera tōtika: mā te illigent pā tere te whakarite.
 10. Nga mahi whakamarumaru maha: te tiaki porowhita poto. Te parenga taumaha. Te whakamarumaru polarity whakamuri me etahi atu.
 11. Te whakamarumaru i raro i te ngaohiko me te ngaohiko teitei me te whakamarumaru polarity whakamuri.
 
 		     			Tono Hua
 
 		     			 
 		     			Tukanga Whakaputa
 
 		     			 
 		     			Take Kaupapa
 
 		     			 
 		     			Whakaaturanga
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			Mōkī&Tukunga
 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			 
 		     			He aha i whiriwhiri ai i te Autex?
Autex hanga roopu co., Ltd. he kaiwhakarato ratonga otinga pūngao ma o te ao me te kaihanga o nga waeine photovoltaic teitei. Ka whakapau kaha matou ki te whakarato i nga otinga hiko kotahi-mutu tae atu ki te tuku hiko, te whakahaere hiko me te rokiroki hiko ki nga kaihoko huri noa i te ao.
1. otinga hoahoa ngaio.
 2. Kaituku ratonga hoko-Kotahi.
 3. Ka taea te whakarite i nga hua kia rite ki nga hiahia.
 4. Ko te kounga teitei i mua i te hoko me te ratonga muri-hoko.
 
              
              
              
                 
              
                             