PVTIME - Ko te whakakotahitanga o nga rama PV e whakatairanga ana i te whakawhanaketanga kaha o te hangarau me nga ratonga mo te hiko o te ra me te umanga rokiroki hiko.I te 22-23 Haratua 2023, i tu ngatahi te Huihuinga CPC 8th Century Photovoltaic o 2023 me PVBL 11th Global PV Global Photovoltaic Brand Rankings Announcement Ceremony na Century New Energy Network, PVTIME me te Photovoltaic Brand Lab (PVBL) i Shanghai City, Haina.
I whakahuihuihia e te hui nga kaihautu i roto i te wahanga o te kaha o te ra, nga kaipakihi me nga upoko o nga umanga whakangao. I timata mai i nga whaainga Duel Carbon, i korerohia nga kaupapa e pa ana ki te PV penei i te ahuatanga whanaketanga ahumahi, nga mahi hangarau me te whakauru o te rokiroki hiko o te ra, me te whainga ki te whakatairanga i te ahunga whakamua o nga mekameka ahumahi whakarunga me te heke, me te whakatairanga i te hanga waitohu me te hangarau. innovation o te ahumahi photovoltaic.I te ra tuatahi o te huihuinga, i whakapuakihia te mahinga a-tau a PVBL mo nga rama whakaahua tino nui.
PVBL Top 100 Waitohu PV Solar i te Ao | |||
(I tukuna i te 22 Haratua 2023 e PVBL me Century New Energy Network | |||
Raraunga Raraunga: CNE, NETT me PVBL | |||
Kao. | Kamupene | Tohu | Whenua |
1 | LONGi | 956.10 | Haina |
2 | Tongwei | 953.20 | Haina |
3 | Chint | 933.80 | Haina |
4 | TBEA | 928.51 | Haina |
5 | GCL | 836.69 | Haina |
6 | TCL Zhonghuan | 761.79 | Haina |
7 | Huawei | 719.68 | Haina |
8 | Jinko Solar | 692.13 | Haina |
9 | Trina Solar | 691.36 | Haina |
10 | Daqo | 690.97 | Haina |
11 | JA Soalr | 676.64 | Haina |
12 | Sungrow | 538.09 | Haina |
13 | Aiko Solar | 453.25 | Haina |
14 | Heshine Silicon | 449.76 | Haina |
15 | Canadian Soalr | 434.42 | Kanata |
16 | Wuxi Shangji Auto | 393.75 | Haina |
17 | SolarEdge | 369.78 | Amerika |
18 | Enphase | 364.25 | Amerika |
19 | Rihan Energy | 353.01 | Haina |
20 | Xinyi Solar | 352.54 | Haina |
21 | Jingsheng Miihini & Hiko | 346.67 | Haina |
22 | Gokin Solar | 345.30 | Haina |
23 | Roopu Kaata Papatahi | 311.45 | Haina |
24 | CSG Holding | 304.28 | Haina |
25 | Hangzhou Tuhinga Tuatahi | 302.04 | Haina |
26 | Growatt | 287.22 | Haina |
27 | Ginlong Tech (Solis) | 261.12 | Haina |
28 | Hangarau Array | 258.01 | Amerika |
29 | Tuatahi Solar | 255.70 | Amerika |
30 | Tuhinga o mua | 255.66 | Amerika |
31 | Shuangliang Eco-Energy Systems | 252.82 | Haina |
32 | Hainan Drinda | 250.92 | Haina |
33 | Solargiga Energy | 249.69 | Haina |
34 | Beijing Jingyuntong Hangarau | 248.77 | Haina |
35 | Jiangsu Zhongtian Hangarau | 247.37 | Haina |
36 | SMA | 243.85 | Tiamana |
37 | Hangarau SolarSpace | 239.89 | Haina |
38 | SOFAR Solar | 239.62 | Haina |
Te wa tuku: Mei-26-2023