Hua Painga
Katoa-i roto i te-kotahi Solar Charge Inverter/Hot Hoko Solar Power Inverter DC 48V ki AC 220V.
He tere, he tika me te pumau, te reeti psss ki te 98%.
Whakaahuatanga Hua
Tawhā Hua
Tauira | ASF4880S180-H | ASF48100S200-H | ASF4880U180-H | ASF48100U200-H |
PUTANGA NVERTER | ||||
Te Mana Putanga Whakatauria | 8,000W | 10,000W | 8,000W | 10,000W |
Max.Peak Power | 16,000W | 20,000W | 16,000W | 20,000W |
Ngaohiko Putanga Whakatauria | 230Vac(waahanga kotahi) | 120Vac(waahanga kotahi)/ 240Vac(waa wehe) | ||
Te Uta i te kaha o nga motuka | 5hp | 6hp | 5hp | 6hp |
Whakatauria Auautanga AC | 50/60Hz | |||
PAKATI | ||||
Momo Pūhiko | Li-ion / Lead-Wakawa / Kaiwhakamahi Tautuhia | |||
Whakataunga Ngaohiko Pūhiko | 48Vdc | 48Vdc | ||
Max.MPPT Whakatauo nāianei | 180A | 200A | 180A | 200A |
Max.Mains/Generator Te Whakataki i naianei | 100A | 120A | 100A | 120A |
Max.Hybrid Chargingo nāianei | 180A | 200A | 180A | 200A |
PVINPUT | ||||
Num. o MPP Trackers | 2 | 2 | ||
Max.PV mana huinga | 5,500W+5,500W | 5,500W+5,500W | ||
Tauru nui o naianei | 22A+22A | 22A+22A | ||
Max.Ngaohiko o TuwheraPorowhita | 500Vdc + 500Vdc | 500Vdc + 500Vdc | ||
Awhe Ngaohiko MPPT | 125~425Vdc | / | / | |
MAINS / GENERATOR INPUT | ||||
Awhe Ngaohiko Whakauru | 170~280Vac | 90~140Vsc | ||
Awhe auau | 50/60Hz | 50/60Hz | ||
Tukua atu i te utaina o naianei | 63A | 63A | ||
WHAKANUI | ||||
Ahu | 620*445*130mm | 620*445*130mm(2*1.46*0.4ft) | ||
Taumaha | 27kg | 27kg | ||
Tohu Tiaki | IP20, Roto anake | IP20, Roto anake | ||
Te Waahi MahiAwhe | -15~55℃, >45℃ whakahekeheke | -15~55 ℃,> 45°C te whakaheke | ||
Haruru | <60dB | <60dB | ||
Tikanga whakamatao | Kaihanga Roopuu | Roto Fan |
Nga Taipitopito Hua
5 tau te raihana paerewa.
Tautoko Mahi Whakarara.
Max.Efficiency 99%.
Whakawhiti DC whakauru mo te whakamarumaru haumaru taapiri.
Ki te Pūrere Aroturuki WIFI.
E toru nga tohu LED.
Whakaatu Pūnaha.
Me te Mana Whakahaere.
He hihiri.
Nga taputapu me te punaha BMS mohio moia mōkihi pākahiko ki te whakahaere i ngā kōwae tōtika.
Tono Hua
Tukanga Whakaputa
Take Kaupapa
Whakaaturanga
Mōkī&Tukunga
He aha i whiriwhiri ai i te Autex?
Autex hanga roopu co., Ltd. he kaiwhakarato ratonga otinga pūngao ma o te ao me te kaihanga o nga waeine photovoltaic teitei. Ka whakapau kaha matou ki te whakarato i nga otinga hiko kotahi-mutu tae atu ki te tuku hiko, te whakahaere hiko me te rokiroki hiko ki nga kaihoko huri noa i te ao.
1. otinga hoahoa ngaio.
2. Kaituku ratonga hoko-Kotahi.
3. Ka taea te whakarite i nga hua kia rite ki nga hiahia.
4. Ko te kounga teitei i mua i te hoko me te ratonga muri-hoko.